Kona Wheel Count = World Domination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counts of aero wheels at Kona 2011
|
| Brand | # wheels | % |
|---|---|---|
| Zipp | 1907 | 59.94 |
| Hed | 267 | 8.39 |
| Mavic | 146 | 4.58 |
| Bontrager | 128 | 4.02 |
| Reynolds | 108 | 3.39 |
| Easton | 90 | 2.82 |
| Xentis | 79 | 2.48 |
| Shimano/PRO | 73 | 2.29 |
| ENVE | 41 | 1.28 |
| SRAM | 35 | 1.10 |
| FFWD | 32 | 1.00 |
| Rolf Prima | 30 | 0.94 |
| Lightweight | 24 | 0.75 |
| Corima | 24 | 0.75 |
| Campagnolo | 22 | 0.69 |
| Profile Design | 19 | 0.59 |
| Planet X | 18 | 0.56 |
| Beyond | 17 | 0.53 |
| DT | 16 | 0.50 |
| Ceepo | 14 | 0.44 |
| Spinergy | 11 | 0.34 |
| Specialized Roval | 10 | 0.31 |
| Pro-Lite | 10 | 0.31 |
| American Classic | 9 | 0.28 |
| Token | 7 | 0.22 |
| Felt | 7 | 0.22 |
| Blackwell | 5 | 0.15 |
| Nimble | 5 | 0.15 |
| Cole | 2 | 0.06 |
| Madfiber | 1 | 0.03 |
Counts of aero wheels at Kona 2010
| Brand | # wheels | % |
|---|---|---|
| Zipp | 1,910 | 58.43 |
| HED | 255 | 7.80 |
| Mavic | 164 | 5.02 |
| Xentis | 149 | 4.56 |
| Bontrager | 118 | 3.61 |
| Reynolds | 86 | 2.63 |
| Shimano | 81 | 2.47 |
| Easton | 81 | 2.47 |
| SRAM | 45 | 1.38 |
| Lightweight | 28 | 0.86 |
| Campagnolo | 26 | 0.79 |
| Edge | 26 | 0.79 |
| Corima | 25 | 0.76 |
| Token | 25 | 0.76 |
| FFWD | 23 | 0.70 |
| Planet X | 19 | 0.58 |
| Rolf | 10 | 0.31 |
| Blackwell | 3 | 0.09 |
| Beyond Fabrications | 8 | 0.24 |
| American Classic | 7 | 0.21 |
| Spinergy | 7 | 0.21 |
| Ceepo | 6 | 0.18 |
| Nimble | 4 | 0.12 |
| Profile Design | 2 | 0.06 |
| Fulcrum | 1 | 0.03 |
Counts of aero wheels at Kona 2009
| Brand | # wheels | % |
|---|---|---|
| Zipp | 1,936 | 62 |
| HED | 229 | 7 |
| Mavic | 165 | 5 |
| Xentis | 134 | 4 |
| Bontrager | 100 | 3 |
| Reynolds | 63 | 2 |
| Shimano | 48 | 2 |
| Corima | 37 | 1 |
| Campagnolo | 35 | 1 |
| Easton | 34 | 1 |
| Lightweight | 29 | 1 |
| SRAM | 23 | 1 |
| Planet X | 22 | 1 |
| Rolf | 17 | 1 |
| Nimble | 17 | 1 |
| Edge | 13 | 0.4 |
| Ceepo | 11 | 0.4 |
| Fulcrum | 6 | 0.2 |
| Other | 212 | 7 |
Counts of aero wheels at Kona 2008
| Brand | # wheels | % |
|---|---|---|
| Zipp | 1,766 | 66 |
| HED | 258 | 10 |
| Xentis | 197 | 7 |
| Mavic | 158 | 6 |
| Bontrager | 94 | 4 |
| Corima | 52 | 2 |
| Planet X | 45 | 2 |
| Renyolds | 42 | 2 |
| Campagnolo | 33 | 1 |
| Shimano | 30 | 1 |
Counts of aero wheels at Kona 2007
| Brand | # wheels | % |
|---|---|---|
| Zipp | 1570 | 58 |
| Hed | 263 | 10 |
| Mavic | 189 | 7 |
| Other(Gravity Zero, Erox) | 141 | 5 |
| Xentis | 111 | 4 |
| Bontrager | 91 | 3 |
| Corima | 80 | 3 |
| Reynolds | 57 | 2 |
| Shimano | 41 | 2 |
| Spinergy | 35 | 1 |
| Beyond Fabrications | 32 | 1 |
| Lightweight | 29 | 1 |
| Easton | 23 | 1 |
| Rolf | 20 | 1 |
| Planet X | 17 | 1 |
| Blackwell | 13 | 0.4 |
| Specialized Roval | 6 | 0.2 |
| Fulcrum | 4 | 0.1 |
| Ritchey | 2 | 0.1 |
Counts of aero wheels at Kona 2006
| Brand | # wheels | % |
|---|---|---|
| Zipp | 1316 | 47 |
| Xentis | 283 | 10 |
| Hed | 260 | 9 |
| Other | 254 | 9 |
| Mavic Aero | 200 | 7 |
| Ksyrium | 154 | 5 |
| Corima | 98 | 3 |
| Bontrager | 86 | 3 |
| Reynolds | 49 | 2 |
| Rolf | 48 | 2 |
| Campy | 37 | 1 |
| Shimano | 25 | 1 |
